Prices are delayed by at least 20 minutes. Retrieving any price indicates your acceptance of the ASX Conditions.
| Name | Code | Last | Change | Description |
|---|---|---|---|---|
| Australian ETFs | ||||
| SPDR S&P/ASX 50 | SFY | 41.250 | 0.000 | Largest 50 Australian stocks |
| SPDR S&P/ASX 200 | STW | 40.070 | 0.000 | Largest 200 Australian stocks |
| Vanguard S&P/ASX 300 | VAS | 54.940 | 0.000 | Largest 300 Australian stocks |
| SPDR S&P/ASX 200 A-REITs | SLF | 7.690 | 0.000 | Listed property trusts in the ASX 200 |
| SPDR MSCI AU Select HDY | SYI | 22.330 | 0.000 | SPDR MSCI Australia Select High Dividend Yield ETF |
| RUSSELL HIGH DIVIDEND AUSTRALIAN SHARES ETF (RDV) | RDV | 22.290 | 0.000 | HIGH DIVIDEND AUSTRALIAN SHARES |
| iShares MSCI Australia 200 | IOZ | 18.530 | 0.000 | Aims to track the performance of the MSCI Australia 200 Index investing in the 200 largest companies in Australia. |
| iShares S&P/ASX 20 | ILC | 18.590 | 0.000 | Aims to track the performance of the S&P/ASX 20 Index investing in the twenty largest blue chip companies in Australia. |
| iShares S&P/ASX High Dividend | IHD | 13.800 | 0.000 | Provides exposure to 50 large Australian companies with a particular focus on higher dividends |
| iShares S&P/ASX Small Ordinaries | ISO | 4.460 | 0.000 | Aims to track the S&P/ASX Small Ordinaries, an established index which represents small cap companies in Australia. |
| International ETFs | ||||
| Vanguard Total US Market | VTS | 64.530 | 0.000 | Broad coverage of US market |
| Vanguard All World-ex US | VEU | 40.310 | 0.000 | All country world equity index excluding the US |
| iShares S&P Asia 50 | IAA | 40.810 | 0.000 | Largest 50 stocks across Hong Kong, Korea, Taiwan & Singapore |
| iShares MSCI BRIC Index Fund | IBK | 39.850 | 0.000 | Index covering Brazil, Russia, India and China |
| iShares MSCI Japan | IJP | 9.000 | 0.000 | Japanese equity market |
| iShares MSCI Emerging Markets | IEM | 40.450 | 0.000 | Leading companies in 22 emerging countries |
| iShares S&P Global 100 | IOO | 57.700 | 0.000 | 100 large transnational companies |
| iShares US S&P 500 | IVV | 125.450 | 0.000 | Largest 500 US stocks |
| iShares US S&P Midcap 400 | IJH | 89.900 | 0.000 | US stocks capitalised at US$1bn to US$4bn |
| iShares US S&P Smallcap 600 | IJR | 70.610 | 0.000 | US stocks capitalised at US$300m to US$400m |
| iShares MSCI EAFE | IVE | 49.710 | 0.000 | Index covering European, Australasian and Far East market’s |
| iShares S&P Europe 350 | IEU | 34.430 | 0.000 | 350 stocks in 17 European markets |
| iShares FTSE/Xinhua China 25 | IZZ | 37.310 | 0.000 | Leading 25 companies in the China market |
| iShares MSCI Hong Kong | IHK | 15.660 | 0.000 | Hong Kong market |
| iShares MSCI South Korea | IKO | 54.150 | 0.000 | South Korea market |
| iShares MSCI Singapore | ISG | 11.910 | 0.000 | Singapore market |
| iShares MSCI Taiwan | ITW | 12.160 | 0.000 | Taiwan market |
| iShares Russell 2000 | IRU | 76.750 | 0.000 | US small-cap stocks |
| Global Sectors | ||||
| iShares Telecommunications | IXP | 51.970 | 0.000 | S&P Global Telecomunications Index |
| iShares Health Care | IXJ | 54.080 | 0.000 | S&P Global Health Care Index |
| iShares Consumer Staples | IXI | 62.280 | 0.000 | S&P Global Consumer Staples Index |
| Commodities | ||||
| ETF Securities Gold | GOLD | 156.690 | 0.000 | $A Gold Spot Price |
| Aii S&P/ASX 300 Metals and Mining | MAM | 4.170 | 0.000 | S&P/ASX 300 Metals & Mining Sector |
| Financials Sector | ||||
| Aii S&P/ASX 200 Financials | FIN | 4.150 | 0.000 | S&P/ASX 200 Financials Sector |
| Aii S&P/ASX 200 Financials x-A-REIT | FIX | 4.750 | 0.000 | S&P/ASX 200 Financials x-A-REIT Sector |
| BetaShares S&P/ASX 200 Financials Sector ETF (Synthetic) | QFN | 7.160 | 0.000 | BetaShares S&P/ASX 200 Financials Sector ETF (Synthetic) |
| Resources Sector | ||||
| Aii S&P/ASX 200 Resources | RSR | 4.890 | 0.000 | S&P/ASX 200 Resources Sector |
| BetaShares S&P/ASX 200 Resources Sector ETF (Synthetic) | QRE | 6.650 | 0.000 | BetaShares S&P/ASX 200 Resources Sector ETF (Synthetic) |
| Industrials Sector | ||||
| Aii S&P/ASX 200 Industrials | IDD | 3.500 | 0.000 | S&P/ASX 200 Industrials Sector |
| Energy Sector | ||||
| Aii S&P/ASX 200 Energy | ENY | 13.750 | 0.000 | S&P/ASX 200 Energy Sector |
Source: ASX, Vanguard, ishares Australia, ETF Securities, PennyWise Investment
Last update: 02/07/2012 - 05:16














